Demo Vehicle
~$120
Cost to fill at $1.50/L
~1,038km
Average per tank
| Vehicle | 2024 LDV Deliver 7 SV65C Low Roof SWB Blanc White 9 Speed Automatic Van |
| Body Colour | Blanc White |
| Doors | 4 |
| Seats | 2 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 137 kms |
| Drive Type | FWD |
| Rego | 135MR7 |
| StockNo | LD124025 |
| VIN | LSH14J7C0RV124025 |
| Fuel Consumption (Combined) | 7.7L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Power Steering - Electric Assist | Air Cond. - Climate Control Digital |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Door Mirrors - Heated |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Armrest - Drivers Seat (Individual) | Audio - MP3 Decoder |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Brake Assist |
| Camera - Rear Vision | Cargo Liner |
| Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Rollover Stability |
| Cruise Control - Lead Vehicle Start Active Assist | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door - side sliding LHS(passenger side) | Doors - Rear Wing/Barn |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Fog Lamp/s - Rear |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Steering Wheel | Multi-function Control Screen - Colour |
| Park Brake - Electric | Power Windows - Front only |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Suspension - Leaf | Tail Lamps - LED |
| Tyre Pressure Monitoring - with logging/display | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Speed Alert |
Toowoomba LDV
186 Herries Street Toowoomba QLD 4350
(07) 4670 9500
Dealer Licence No. 4009739
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.